Time | Event | Details |
---|---|---|
2:10pm | vs. - do not use - |
Time | Event | Details |
---|---|---|
5:30pm | Bus Info Leaves:
3:45pm
| vs. Mound Westonka @ Mound Westonka High School |
5:30pm | vs. Milaca
Only have 9A | |
Only have 9A | ||
5:30pm | vs. Milaca
Please be advised: CASH WILL NOT BE ACCEPTED at the door. To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | |
Please be advised: CASH WILL NOT BE ACCEPTED at the door. To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | ||
7:00pm | vs. Milaca
Please be advised: CASH WILL NOT BE ACCEPTED at the door. To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | |
Please be advised: CASH WILL NOT BE ACCEPTED at the door. To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | ||
7:15pm | Bus Info Leaves:
3:45pm
| vs. Mound Westonka @ Mound Westonka High School |
Time | Event | Details |
---|---|---|
5:00pm | vs. Multiple Schools.. 4:00 Weigh in 5:00 ZHS vs CL, NB vs Delano 6:30 ZHS vs Delano, NB vs CL 8:00 ZHS vs NB, CL vs Delano * All times are approximate and second/third rounds can begin prior to the times listed. | |
4:00 Weigh in 5:00 ZHS vs CL, NB vs Delano 6:30 ZHS vs Delano, NB vs CL 8:00 ZHS vs NB, CL vs Delano * All times are approximate and second/third rounds can begin prior to the times listed. | ||
5:00pm | vs. Delano
4:00 Weigh in 5:00 ZHS vs CL, NB vs Delano 6:30 ZHS vs Delano, NB vs CL 8:00 ZHS vs NB, CL vs Delano * All times are approximate and second/third rounds can begin prior to the times listed. | |
4:00 Weigh in 5:00 ZHS vs CL, NB vs Delano 6:30 ZHS vs Delano, NB vs CL 8:00 ZHS vs NB, CL vs Delano * All times are approximate and second/third rounds can begin prior to the times listed. | ||
5:00pm | vs. Multiple Schools.. 4:00 Weigh In 5:00 Zimmerman vs. Chisago and North Branch vs Delano 6:30 Zimmerman vs Delano and Chisago vs. North Branch 8:00 Zimmerman vs. North Branch and Chisago vs Delano *All times are approximate and the second and third round of wrestling can begin prior to the times listed. | |
4:00 Weigh In 5:00 Zimmerman vs. Chisago and North Branch vs Delano 6:30 Zimmerman vs Delano and Chisago vs. North Branch 8:00 Zimmerman vs. North Branch and Chisago vs Delano *All times are approximate and the second and third round of wrestling can begin prior to the times listed. | ||
6:00pm | Bus Info Leaves:
2:45pm
(Time Changed) | vs. Multiple Schools.. Jazz and Kick JV and Varsity |
Jazz and Kick JV and Varsity |
Time | Event | Details |
---|---|---|
4:00pm | vs. Little Falls (zimmerman_thunder_tip-off_tournament.pdf) | |
(zimmerman_thunder_tip-off_tournament.pdf) | ||
4:00pm | vs. Little Falls
Please be advised: CASH WILL NOT BE ACCEPTED at the door. (zimmerman_thunder_tip-off_tournament.pdf)To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | |
Please be advised: CASH WILL NOT BE ACCEPTED at the door. (zimmerman_thunder_tip-off_tournament.pdf)To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | ||
4:00pm | Bus Info Leaves:
2:15pm
| vs. Chaska |
4:30pm | Bus Info Leaves:
3:15pm
| vs. Multiple Schools.. @ Foley Intermediate School |
5:30pm | vs. Little Falls
Please be advised: CASH WILL NOT BE ACCEPTED at the door. (zimmerman_thunder_tip-off_tournament.pdf)To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | |
Please be advised: CASH WILL NOT BE ACCEPTED at the door. (zimmerman_thunder_tip-off_tournament.pdf)To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | ||
5:30pm | vs. Multiple Schools..(zimmerman_thunder_tip-off_tournament.pdf) | |
(zimmerman_thunder_tip-off_tournament.pdf) | ||
5:30pm | vs. Multiple Schools..(zimmerman_thunder_tip-off_tournament.pdf) | |
(zimmerman_thunder_tip-off_tournament.pdf) | ||
7:30pm | vs. Multiple Schools..(zimmerman_thunder_tip-off_tournament.pdf) | |
(zimmerman_thunder_tip-off_tournament.pdf) | ||
7:30pm | vs. Multiple Schools..(zimmerman_thunder_tip-off_tournament.pdf) | |
(zimmerman_thunder_tip-off_tournament.pdf) | ||
7:30pm | vs. Multiple Schools.. Please be advised: CASH WILL NOT BE ACCEPTED at the door. (zimmerman_thunder_tip-off_tournament.pdf)To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | |
Please be advised: CASH WILL NOT BE ACCEPTED at the door. (zimmerman_thunder_tip-off_tournament.pdf)To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | ||
7:30pm | vs. Multiple Schools.. Please be advised: CASH WILL NOT BE ACCEPTED at the door. (zimmerman_thunder_tip-off_tournament.pdf)To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! | |
Please be advised: CASH WILL NOT BE ACCEPTED at the door. (zimmerman_thunder_tip-off_tournament.pdf)To ensure a seamless experience, we strongly encourage purchasing tickets online in advance. If necessary, card payments will be accepted at the door. Thank you for your understanding and cooperation! |
Time | Event | Details |
---|---|---|
9:00am | Bus Info Leaves:
6:10am
| vs. Multiple Schools.. |
10:00am | Bus Info Leaves:
6:15am
| vs. Buffalo
@ Buffalo Lake-Hector High School
Entry fee $20.00/wrestler $150 girls team cap |
Entry fee $20.00/wrestler $150 girls team cap | ||
12:00pm | vs. Multiple Schools.. Third Place JV Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Little Falls (Dark) Grand Rapids (White) | |
Third Place JV Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Little Falls (Dark) Grand Rapids (White) | ||
12:00pm | vs. Hutchinson
JV Championship Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Hutchinson (Dark) Zimmerman (White) | |
JV Championship Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Hutchinson (Dark) Zimmerman (White) | ||
1:30pm | vs. Multiple Schools.. 9th Grade Third Place Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Little Falls (Dark) Hutchinson (White) | |
9th Grade Third Place Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Little Falls (Dark) Hutchinson (White) | ||
1:30pm | vs. Multiple Schools.. Varsity Third Place Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Little Falls (Dark) Hutchinson (White) | |
Varsity Third Place Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Little Falls (Dark) Hutchinson (White) | ||
3:30pm | vs. Grand Rapids
9th Grade Championship Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Zimmerman (Dark) Grand Rapids (White) | |
9th Grade Championship Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Zimmerman (Dark) Grand Rapids (White) | ||
3:30pm | vs. Grand Rapids
Varsity Championship Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Zimmerman (Dark) Grand Rapids (White) | |
Varsity Championship Game (updated_12_7_zimmerman_thunder_tip-off_tournament.pdf)Zimmerman (Dark) Grand Rapids (White) |