Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
TBD | vs. Multiple Schools..
@ St Michael Rec Center
| |
4:00pm | vs. Multiple Schools..
@ St Michael Rec Center
| |
4:00pm | vs. Multiple Schools..
@ St Michael Rec Center
|
Time | Event | Details |
---|---|---|
5:00pm | vs. Brainerd | |
5:00pm | vs. Sauk Rapids - Rice | |
5:00pm | vs. Spring Lake Park | |
5:00 9A 9B to follow | ||
5:30pm | vs. Becker | |
5:30pm | vs. Spring Lake Park | |
5:30pm | vs. Spring Lake Park | |
7:00pm | vs. Sauk Rapids - Rice | |
7:00pm | vs. Spring Lake Park |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
3:15pm | vs. Multiple Schools.. Tiger Invite V/JV/MS Entry Fee $100 per gender | |
Tiger Invite V/JV/MS Entry Fee $100 per gender | ||
3:15pm | vs. Multiple Schools.. Tiger Invite V/JV/MS Entry Fee $100 per gender | |
Tiger Invite V/JV/MS Entry Fee $100 per gender | ||
5:00pm | vs. Becker | |
5:30pm | vs. Becker | |
5:30pm | vs. Becker | |
6:00pm | vs. Becker | |
7:00pm | vs. Becker |
9B to follow